UIC in News?
- ?Article in WMUR on 4/2/20
- UNH mobilizes campus 3D printers for medical face shield production
- Article in 188体育app_188体育在线-平台官网?on 4/2/20
- UIC featured on Page 22 in UNH 2020 Spark Magazine
UIC In Publications?
(Please contact Ruth Davis If you have UIC-assisted publications not yet added to this list)
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
Townley, MA? | Spinneret spinning field ontogeny and life history observations in the spider Palpimanus uncatus Kulczy?ski, 1909 (Araneae: Palpimanidae) | Journal of? Arachnology | 52 | 1 | 41-70 | 10.1636/JoA-S-22-056 |
? ? ? |
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
Z.Tian,?G.Wu,?M.Libby,?K.Wu,? K.J.Jeong,?Y.J.Kim? |
Synthesis of biologically derived poly(pyrogallol) nanofibers for antibacterial applications | Journal of Materials Chemistry B | ? | ? | ? | 10.1039/D3TB00312D |
? ? ? |
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
IA.Riyad,?WG.Feather,?E Vasilev,?RA. Lebensohn,?BA. McWilliams,?AL.Pilchak,?M Knezevic | Modeling the role of local crystallographic correlations in microstructures of Ti-6Al-4V using a correlated structure visco-plastic self-consistent polycrystal plasticity formulation | Acta Materialia | 203 | ? | 116502 | 10.1016/j.actamat.2020.116502 |
? ? ? |
Giant polyploid epidermal cells and male pheromone production in the tephritid fruit fly Eurosta solidaginis (Diptera: Tephritidae). |
Journal of Insect Physiology |
130 |
? |
104210 |
10.1016/j.jinsphys.2021.104210 |
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
Microplastic concentrations in two Oregon bivalve species: Spatial, temporal, and species variability. | Limnology and Oceanography Letters | 5 | ? | 54-65 | 10.1002/lol2.10124 | FTIR | |
Z Kejval, DS Chandler | Generic revision of the Microhoriini with new species and synonymies from the Palaearctic Region (Coleoptera: Anthicidae). | Acta Entomologica | 60 | 1 | 95–154 | 10.37520/aemnp.2020.007 | SEM |
A Sterpka, J Yang, M Strobel, Y Zhou, C Pauplis, X Chen | Diverged morphology changes of astrocytic and neuronal primary cilia under reactive insults. | Molecular Brain | 13 | ? | 28 | 10.1186/s13041-020-00571-y | Confocal Microscope |
S Tannir, L Levintov, MA Townley, BM Leonard, J Kubelka, H Vashisth, K Varga, M Balaz | Functional nanoassemblies with mirror-image chiroptical properties templated by a single homochiral DNA strand. |
Chemistry of Materials |
32 | 6 | 2272 - 2281 | 10.1021/acs.chemmater.9b04092 | Confocal Microscope |
MA Townley, D Harms | Hers and his: Silk glands used in egg sac construction by female spiders potentially repurposed by a ‘modern’ male spider. | Scientific Reports | 10 | ? | 6663 | 10.1038/s41598-020-63521-7 | SEM |
MA Townley, D Harms | Temperature fluctuations during embryonic development implicated in a naturally occurring instance of abnormal spinnerets in the spider Australomimetus maculosus(Araneae, Mimetidae). | Arthropod Structure & Development | 57 | ? | 100945 | 10.1016/j.asd.2020.100945 | SEM |
Correcting tree-ring ?13C time series for tree-size effects in eight temperate tree species. | Tree Physiology | 40 | 3 | 333 - 349 | 10.1093/treephys/tpz138 | Mass spectrometer | |
E?Vasilev, M Zecevic,?R J.?McCabe,?M Knezevic | Experimental verification of a crystal plasticity-based simulation framework for predicting microstructure and geometric shape changes: Application to bending and Taylor impact testing of Zr | International Jounal of Impact Engineering | 144 | ? | 103655 | 10.1016/j.ijimpeng.2020.103655 | EBSD on SEM |
Strain-Rate Sensitivity, Tension-Compression Asymmetry,?r-Ratio, Twinning, and Texture Evolution of a Rolled Magnesium Alloy Mg-1.3Zn-0.4Ca-0.4Mn. | Metallurgical and Materials Transactions A | 51 | ? | 3858–3868 | 10.1007/s11661-020-05841-x | EBSD on SEM | |
Y Zhou, L Qiu, H Wang, X Chen | Induction of activity synchronization among primed hippocampal neurons out of random dynamics is key for trace memory formation and retrieval | FASEB Journal | 34 | ? | 3658–3676 | 10.1096/fj.201902274R | Confocal Microscope |
?
Authors |
Title |
Journal |
Volume |
Issue |
Pages?/Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
JP Balmonte, A Buckley, A Hoarfrost, S Ghobrial, K Ziervogel, A Teske, C Arnosti | Community structural differences shape microbial responses to high molecular weight organic matter.? | Environmental Microbiology | 21 | 2 | 557-571 | 10.1111/1462-2920.14485 | Analyzing Flow Cytometer |
TP Bennett | Synthesis and Mechanical Properties of Metallic Multilayers. | PhD Dissertation, University of New Hampshire. | ? | ? | ? | ? | SEM |
A Bunda, B LaCarubba, M Akiki, A Andrade | Tissue- and cell-specific expression of a splice variant in the II-III cytoplasmic loop of Cacna1b. | FEBS Open Bio | 9 | 9 | 1603-1616 | 10.1002/2211-5463.12701 | |
A Bunda, B LaCarubba, M Bertolino, M Akiki, K Bath, J Lopez-Soto, D Lipscombe, A Andrade | Cacna1b?alternative splicing impacts excitatory neurotransmission and is linked to behavioral responses to aversive stimuli. | Molecular Brain | 12 | ? | 81 | 10.1186/s13041-019-0500-1 | |
R Chen, SJ Benware, SD Cawthern, JP Cole, JJ Lessard, IM Crawford-Eng, R Saxena, EB Berda | Assessing structure/property relationships and synthetic protocols in the fabrication of poly(oxanorbornene imide) single-chain nanoparticles. | European Polymer Journal | 112 | ? | 206-213 | 10.1016/j.eurpolymj.2018.12.046 | NMR? |
WG Feather, S Ghorbanpour, DJ Savage, M Ardeljan, M Jahedi, BA McWilliams, N Gupta, C Xiang, SC Vogel, M Knezevic | Mechanical response, twinning, and texture evolution of WE43 magnesium-rare earth alloy as a function of strain rate: Experiments and multi-level crystal plasticity modeling. | International Journal of Plasticity | 120 | ? | 180-204 | 10.1016/j.ijplas.2019.04.019 | SEM |
NC Ferreri, S Ghorbanpour, S Bhowmik, R Lussier, J Bicknell, BM Patterson, M Knezevic | Effects of build orientation and heat treatment on the evolution of microstructure and mechanical properties of alloy Mar-M-509 fabricated via laser powder bed fusion.? | International Journal of Plasticity | 121 | ? | 116-133 | 10.1016/j.ijplas.2019.06.002 | SEM |
M F?ldvári,?I Mikó,?JM Ulmer,?T dos Santos Rolo,?S Cs?sz,?A Pomiankowski,?T Baumbach,?T van de Kamp | Jumping and grasping: Universal locking mechanisms in insect legs. | Insect Systematics and Diversity? | 3 | 6 | 1-16 | 10.1093/isd/ixz018 | Confocal Microscope |
S Gribbin, S Ghorbanpour, NC Ferreri, J Bicknell, I Tsukrov, M Knezevic | Role of grain structure, grain boundaries, crystallographic texture, precipitates, and porosity on fatigue behavior of Inconel 718 at room and elevated temperatures. | Materials Characterization | 149 | ? | 184-197 | 10.1016/j.matchar.2019.01.028 | SEM? |
R Gupta, Y Liu, H Wang, CT Nordyke, RZ Puterbaugh, K Varga, F Chu, H Ke, H Vashisth, RH Cote | Structural analysis of allosteric regulation of the regulatory GAF domains of cone photoreceptor phosphodiesterase-6 (PDE6) by cGMP and the inhibitory ?-subunit. | Faculty Publications | 705 | ? | ? | 10.34051/p/2019.5 | NMR |
BPJ Hasseldine, C Gao, Y Li | Prediction of the anisotropic damage evolution of dry common millet (Panicum miliaceum) seed under quasi-static blunt indentation. | Engineering Fracture Mechanics? | 214 | ? | 112-122 | 10.1016/j.engfracmech.2019.03.042 | SEM? |
CJ?Holt,?KJ?Wentworth,?RP?Johnson | A short and efficient synthesis of the [3]triangulene ring system. | Angewandte Chemie | 58 | ? | 15793 - 15796 | 10.1002/ange.201907226 | NMR |
S Hou | Injectable macroporous hydrogel for wound healing and tissue engineering | PhD Dissertation, University of New Hampshire. | ? | ? | ? | ? | |
C Lopez, S Park, S Edwards, S Vong, S Hou, M Lee, H Sauerland, J-J Lee, KJ Jeong | Matrix metalloproteinase-deactivating contact lens for corneal melting. | ACS Biomaterials Science & Engineering | 5 | ? | 1195 - 1199 | 10.1021/acsbiomaterials.8b01404 | SEM? |
I Mikó,?S Rasique Rahman,?AC Jones,?MA Townley,?B Gominho,?S Paudel,?SD Stupski,?HM Hines,?RJ Schilder | From spinning silk to spreading saliva: Mouthpart remodeling in?Manduca sexta?(Lepidoptera: Sphingidae). | Insect Systematics and Diversity | 3 | 6 | 1-11 | 10.1093/isd/ixz007 | Confocal Microscope |
MA Morales, WA Paiva, L Marvin, ERM Balog, JM Halpern | Electrochemical characterization of the stimuli-response of surface-immobilized elastin-like polymers. | Soft Matter | 15 | ? | 9640 | 10.1039/c9sm01681c | UV/Vis/NearIR Spectrophotometer (discontinued) |
S Park, S Edwards, S Hou, R Boudreau, R Yeeb, KJ Jeong | A multi-interpenetrating network (IPN) hydrogel with gelatin and silk ?broin. | Biomaterials Science | 7 | ? | 1276 | 10.1039/c8bm01532e | |
SL Skraba-Joiner, CJ Holt, RP Johnson | Acid-catalyzed rearrangements in arenes: interconversions in the quaterphenyl series. | Beilstein?Journal of Organic Chemistry | 15 | ? | 2655–2663 | 10.3762/bjoc.15.258 | ?NMR |
Y Zhou, L Qiu, A Sterpka, H Wang, F Chu, X Chen | Comparative phosphoproteomic profiling of type III adenylyl cyclase knockout and control, male, and female mice. | Frontiers in Cellular Neuroscience | 13 | ? | 34 | 10.3389/fncel.2019.00034 | Confocal Microscope |
?
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
FI Alresheedi | Structure and Mechanical and Tribological Properties of Magnetron Sputter Deposition of Stainles-Steel Nitride and Carbide Thin Films with Transition Metal Additives.? | PhD Dissertation, University of New Hampshire. | ? | ? | ? | ? | ? |
TN Dinh, S Hou, S Park, BA Shalek, KJ Jeong | Gelatin hydrogel combined with polydopamine coating to enhance tissue integration of medical implants. | ACS Biomaterials Science & Engineering | 4 | ? | 3471-3477 | 10.1021/acsbiomaterials.8b00886 | |
VE Duback, MS Pankey, RI Thomas, TL Huyck, IM Mbarani, KR Bernier, GM Cook, CA O'Dowd, JM Newcomb, WH Watson III | Localization and expression of putative circadian clock transcripts in the brain of the nudibranch. | Comparative Biochemistry and Physiology,?Part A | 223 | ? | 52-59 | 10.1016/j.cbpa.2018.05.002 | Confocal Microscope |
LA Fulton, P Zhang, WR Seitz, JG Tsavalas, RP Planalp | Dynamic aggregation of poly-N-isopropylacrylamide characterized using second-order scattering. | Applied Spectroscopy | 72 | 9 | 1341-1348 | 10.1177/0003702818778601 | Confocal Microscope |
C Gao, BPJ Hasseldine, L Li, JC Weaver, Y Li. | Seedcoat suture tessellation:?Amplifying strength, toughness, and auxeticity via wavy sutural tessellation in plant seedcoats. | Advanced?Materials | 30 | 36 | e1800579 | 10.1002/adma.201870274 | SEM |
KN Hausken, TJ Marquis, SA Sower | Expression of two glycoprotein hormone receptors in larval, parasitic phase, and adult sea lampreys. | General and Comparative Endocrinology | 264 | ? | 39-47 | 10.1016/j.ygcen.2017.11.006 | Confocal Microscope |
S Hou, R Lake, S Park, S Edwards, C Jones, KJ Jeong | Injectable macroporous hydrogel formed by enzymatic crosslinking of gelatin microgels. | ACS Applied Bio Materials | 1 | ? | 1430-1439 | 10.1021/acsabm.8b00380 | |
P Huang, J Huang, SA Pantovich, AD Carl, TG Fenton, CA Caputo, RL Grimm, AI Frenkel, G Li | Selective CO2reduction catalyzed by single cobalt sites on carbon nitride under visible-light irradiation. | Journal of the American Chemical Society | 140 | 47 | 16042-16047 | 10.1021/jacs.8b10380 | |
A Sterpka, X Chen | Neuronal and astrocytic primary cilia in the mature brain | Pharmacological Research | 137 | ? | 114-121 | 10.1016/j.phrs.2018.10.002 | Confocal Microscope |
CA Tooley, CH Gasperoni, S Marnoto, JM Halpern | Evaluation of metal oxide surface catalysts for the electrochemical activation of amino acids. | Sensors | 18 | ? | 3144 | 10.3390/s18093144 | SEM |
ER Van Gulick, TJ Marquis, SA Sower | Co-localization of three gonadotropin-releasing hormone transcripts in larval, parasitic, and adult sea lamprey brains. | General and Comparative Endocrinology | 264 | ? | 84-93 | 10.1016/j.ygcen.2017.08.004 | Confocal Microscope |
?
Authors |
Title |
Journal |
Volume |
Issue |
Pages/?Article No |
DOI |
Instrument Used |
---|---|---|---|---|---|---|---|
DS Charles, M Feygenson, K Page, J Neuefeind, W Xu, X Teng | Structural water engaged disordered vanadium oxide nanosheets for high capacity aqueous potassium-ion storage. | ?Nature Communications | 8 | ? | 15520 | 10.1038/ncomms15520 | SEM |
JP?Cole,?AM?Hanlon,?KJ?Rodriguez?,EB?Berda | Protein?like structure and activity in synthetic polymers. | Journal of Polymer Science, Part A: Polymer Chemistry | 55 | 2 | 191-206 | 10.1002/pola.28378 | NMR |
JP Cole,?JJ?Lessard,?KJ?Rodriguez,?AM?Hanlon,?EK?Reville,?JP?Mancinelli,?EB?Berda | Single-chain nanoparticles containing sequence defined segments: using primary structure control to impart secondary and tertiary structures. | Polymer Chemistry | 8 | 32 | 5829-5835 | 10.1039/C7PY01133D | NMR |
AM?Hanlon, R?Chen,?KJ?Rodriguez,?C?Willis,?JG?Dickinson,?M?Cashman,?EB?Berda | Scalable synthesis of single-chain nanoparticles under mild conditions. | Macromolecules | 50 | 7 | 2996-3003 | 10.1021/acs.macromol.7b00497 | NMR |
AM?Hanlon,?I?Martin,?ER?Bright,?J?Chouinard,?KJ?Rodriguez,?GE?Patenotte,?EB?Berda | Exploring Structural Effects in Single-Chain “folding” Mediated by Intramolecular Thermal Diels-Alder Chemistry.? | Polymer Chemistry? | 8 | 34 | 5120-5128 | 10.1039/C7PY00320J | NMR |
TJ Marquis, M Nozaki, W Fagerberg, SA Sower | Comprehensive histological and immunological studies reveal a novel glycoprotein hormone and thyrostimulin expressing proto-glycotrope in the sea lamprey pituitary. | Cell & Tissue Research | 367 | ? | 311-338 | 10.1007/s00441-016-2502-y | Confocal Microscope |
MS Pankey, RL Foxall, IM Ster, LA Perry, BM Schuster, RA Donner, M Coyle, VS Cooper, CA Whistler | Host-selected mutations converging on a global regulator drive an adaptive leap towards symbiosis in bacteria. | eLife | 6 | ? | e24414 | 10.7554/eLife.24414 | Confocal Microscope |
MA Townley, D Harms | Comparative study of spinning field development in two species of araneophagic spiders (Araneae, Mimetidae,?Australomimetus). | Evolutionary Systematics | 1 | 1 | 47-75 | 10.3897/evolsyst.1.14765 | SEM |
HM?Weaver-Guevara, RW?Fitzgerald, A Greenberg | Rotational barriers in five related amides. | Canadian Journal of Chemistry | 95 | 3 | 271-277 | 10.1139/cjc-2016-0344 | NMR |
?